top of page
Data for the month ending – December 2025
Received From | Pending at the End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time in Days |
|---|---|---|---|---|---|---|
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources ( if any ) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Complaint Data
About
This section presents monthly data on investor complaints received and resolved by Research Analysts, promoting transparency and accountability.
It helps investors understand how grievances are managed, ensuring timely and fair resolution as per SEBI guidelines.
Trend of monthly disposal of complaints
Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|
July 2025 | 0 | 0 | 0 | 0 |
August 2025 | 0 | 0 | 0 | 0 |
September 2025 | 0 | 0 | 0 | 0 |
October 2025 | 0 | 0 | 0 | 0 |
November 2025 | 0 | 0 | 0 | 0 |
December 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
bottom of page